|
|
Si Pardalan Internet martarombo dohot pinompar ni
Tuan Sihubil. |
|
|||||||
| Minggu 14 Des 2025 pk 02:18:32: pajumpang tu Ribba Tampubolon. Horas jala gabe!. | 1010682 | ||||||||
| Search | Family | Ancestors | Descendants | FAQ Stats | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ( sundut ) | ||
| Tuan Sihubil soripadana boru Borbor. | |||||||||
| Sapala Tua alias Tappuk Na Bolon soripadana boru Sitorus, Sitorus, Sitorus. | |||||||||
| Raja Mataniari | |||||||||
| Raja Niapul | |||||||||
| Raja Siboro soripadana boru Sitorus, Nainggolan. | |||||||||
| Raja Martahuluk alias Sibulele | |||||||||
| Sariburaja alias Lumbanatas soripadana boru Simanjuntak, Sitorus. | |||||||||
| Giot Raja | |||||||||
| Panajom soripadana boru Situmorang, Lubis. | |||||||||
| Patarnabolon alias Raja Sabungan | |||||||||
| Ompu Bumbunan alias Siattar Sabungan | |||||||||
| Ompu Tuan Lundu | |||||||||
| Tuan Mangarerak | |||||||||
| Panggortap alias Ompu Gortak | |||||||||
| Giot Nabegu | |||||||||
| Giot Paruma | |||||||||
| Giot Datu | |||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ( sundut ) | ||
| Patarnabolon alias Raja Sabungan | |||||||||
| Panajom II | |||||||||
| Pardupang II | |||||||||
| Pataruluan alias Nabolon soripadana boru Sitorus. | |||||||||
| Parbuhu | |||||||||
| Ompu Garang | |||||||||
| Ompu Simanoto | |||||||||
| Ompu Simarikkon | |||||||||
| Pangihutan alias Ompu Jumalam | |||||||||
| Daud alias Ompu Ribba | |||||||||
| Ompu Dopul | |||||||||
| Ompu Parluhutan | |||||||||
| Ompu Lattang alias Panaliddang | |||||||||
| Ompu Togaunur | |||||||||
| 13 | 14 | 15 | ( sundut ) | ||||||
| Daud alias Ompu Ribba | |||||||||
| Samuel | |||||||||
| Ribba soripadana boru Tambunan. | |||||||||
| Edward | |||||||||
| Pontas | |||||||||
| Ama Nikkor | |||||||||
|
Data compiled relentlessly since 1964 by Oppu Ijolo Tappukbolon and worldwide contributors.
Tarombo Online is powered by Cyber Tarombo V.4 © Hermegram Development. | |||