|
|
Si Pardalan Internet martarombo dohot pinompar ni
Tuan Sihubil. |
|
|||||||
| Senin 9 Mar 2026 pk 22:44:39: pajumpang tu Baharun Tampubolon. Horas jala gabe!. | 1012191 | ||||||||
| Search | Family | Ancestors | Descendants | FAQ Stats | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ( sundut ) | ||
| Tuan Sihubil soripadana boru Borbor. | |||||||||
| Sapala Tua alias Tappuk Na Bolon soripadana boru Sitorus, Sitorus, Sitorus. | |||||||||
| Raja Mataniari soripadana boru Hinalang, Sitorus, Borbor. marboruhon marga Nainggolan, Simatupang, Simbolon. | |||||||||
| Ompu Rudang Nabolon | |||||||||
| Ompu Sidomdom | |||||||||
| Sapalatua II | |||||||||
| Baligamonang | |||||||||
| Raja Maruhur soripadana boru Pasaribu. | |||||||||
| Ompu Raja Musu alias Raja Nabegu soripadana boru Simangunsong. | |||||||||
| Pamara soripadana boru Sitorus. | |||||||||
| Ompu Hatoguan | |||||||||
| Raja Marjalang | |||||||||
| Simangan Didalan | |||||||||
| Ginjang Niporhas | |||||||||
| Soddiraja alias Silaen | |||||||||
| Badiaraja | |||||||||
| Alang Pardosi alias Pohan Barus | |||||||||
| Raja Unduk alias Barus Karo | |||||||||
| Raja Niapul | |||||||||
| Raja Siboro | |||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ( sundut ) | ||
| Pamara soripadana boru Sitorus. | |||||||||
| Parjabut alias Raja Nabegu II soripadana boru Simanjuntak. | |||||||||
| Raja Bonatahi | |||||||||
| Palela | |||||||||
| Ompu Tahanan | |||||||||
| Ompu Maing | |||||||||
| Amani Maing | |||||||||
| Maing soripadana boru Sibarani. marboruhon marga Siagian, Panjaitan. | |||||||||
| Ompu Totar | |||||||||
| Ompu Liangdolok alias Guru Sumodong | |||||||||
| Parjabat | |||||||||
| 13 | 14 | 15 | 16 | ( sundut ) | |||||
| Maing soripadana boru Sibarani. marboruhon marga Siagian, Panjaitan. | |||||||||
| Johannis soripadana boru Sitorus. marboruhon marga Siagian, Siahaan, Panjaitan. | |||||||||
| Samuel | |||||||||
| Petrus | |||||||||
| Ruben soripadana boru Samosir. marboruhon marga Pardede, Panjaitan, Bako, Padang. | |||||||||
| Baharun | |||||||||
| Luther | |||||||||
| Immanuel | |||||||||
| Levi | |||||||||
| Sem | |||||||||
| Hualu | |||||||||
| Thomas | |||||||||
|
Data compiled relentlessly since 1964 by Oppu Ijolo Tappukbolon and worldwide contributors.
Tarombo Online is powered by Cyber Tarombo V.4 © Hermegram Development. | |||