|
|
Si Pardalan Internet martarombo dohot pinompar ni
Tuan Sihubil. |
|
|||||||
| Sabtu 14 Mar 2026 pk 03:35:16: pajumpang tu Gadda Tampubolon. Horas jala gabe!. | 1018353 | ||||||||
| Search | Family | Ancestors | Descendants | FAQ Stats | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ( sundut ) | ||
| Tuan Sihubil soripadana boru Borbor. | |||||||||
| Sapala Tua alias Tappuk Na Bolon soripadana boru Sitorus, Sitorus, Sitorus. | |||||||||
| Raja Mataniari soripadana boru Hinalang, Sitorus, Borbor. marboruhon marga Nainggolan, Simatupang, Simbolon. | |||||||||
| Ompu Rudang Nabolon | |||||||||
| Ompu Sidomdom | |||||||||
| Sapalatua II | |||||||||
| Ompu Sidomdom II | |||||||||
| Jangge Uret | |||||||||
| Sapalatua III | |||||||||
| Baligamonang | |||||||||
| Raja Maruhur | |||||||||
| Raja Marjalang | |||||||||
| Simangan Didalan | |||||||||
| Ginjang Niporhas | |||||||||
| Soddiraja alias Silaen | |||||||||
| Badiaraja | |||||||||
| Alang Pardosi alias Pohan Barus | |||||||||
| Raja Unduk alias Barus Karo | |||||||||
| Raja Niapul | |||||||||
| Raja Siboro | |||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ( sundut ) | ||
| Sapalatua III | |||||||||
| Tuan Suriga | |||||||||
| Parhakkung soripadana boru Siregar. | |||||||||
| Tuan Suriga II | |||||||||
| Ompu Rumagaja | |||||||||
| Ompu Raja Pontas | |||||||||
| Raja Mananggam | |||||||||
| Ompu Dolok | |||||||||
| Ompu Willem | |||||||||
| Ompu Sinegeran | |||||||||
| Ompu Betuel | |||||||||
| Patuan Datar alias Ompu Tuan Datar | |||||||||
| 13 | 14 | 15 | 16 | 17 | ( sundut ) | ||||
| Ompu Willem | |||||||||
| Ompu Washington | |||||||||
| Willem soripadana boru Siagian. | |||||||||
| Washington soripadana boru Simanjuntak. marboruhon marga Sinaga. | |||||||||
| Mangitua | |||||||||
| Mottang | |||||||||
| Manarsar | |||||||||
| Wilson | |||||||||
| Hatorangan | |||||||||
| Gadda | |||||||||
| Eddy | |||||||||
| Hasudungan | |||||||||
|
Data compiled relentlessly since 1964 by Oppu Ijolo Tappukbolon and worldwide contributors.
Tarombo Online is powered by Cyber Tarombo V.4 © Hermegram Development. | |||