|
|
Si Pardalan Internet martarombo dohot pinompar ni
Tuan Sihubil. |
|
|||||||
| Senin 9 Mar 2026 pk 22:29:17: pajumpang tu Labbok Tampubolon. Horas jala gabe!. | 1018467 | ||||||||
| Search | Family | Ancestors | Descendants | FAQ Stats | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ( sundut ) | ||
| Tuan Sihubil soripadana boru Borbor. | |||||||||
| Sapala Tua alias Tappuk Na Bolon soripadana boru Sitorus, Sitorus, Sitorus. | |||||||||
| Raja Mataniari soripadana boru Hinalang, Sitorus, Borbor. marboruhon marga Nainggolan, Simatupang, Simbolon. | |||||||||
| Ompu Rudang Nabolon | |||||||||
| Ompu Sidomdom | |||||||||
| Sapalatua II | |||||||||
| Baligamonang | |||||||||
| Raja Buit II | |||||||||
| Pargupang soripadana boru Situmorang. | |||||||||
| Ompu Laut | |||||||||
| Raja Maruhur | |||||||||
| Raja Marjalang | |||||||||
| Simangan Didalan | |||||||||
| Ginjang Niporhas | |||||||||
| Soddiraja alias Silaen | |||||||||
| Badiaraja | |||||||||
| Alang Pardosi alias Pohan Barus | |||||||||
| Raja Unduk alias Barus Karo | |||||||||
| Raja Niapul | |||||||||
| Raja Siboro | |||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ( sundut ) | ||
| Pargupang soripadana boru Situmorang. | |||||||||
| Raja Buit III soripadana boru Situmorang. | |||||||||
| Tuan Duhir | |||||||||
| Pargupang II soripadana boru Situmorang. | |||||||||
| Ompu Raja Inganan | |||||||||
| Ompu Pagarbatu | |||||||||
| Ompu Raja Huta | |||||||||
| Nangnang soripadana boru Siagian. | |||||||||
| Sappe soripadana boru Panjaitan. | |||||||||
| Mobi | |||||||||
| Rancar | |||||||||
| Tuan Suriga | |||||||||
| 13 | 14 | 15 | 16 | 17 | ( sundut ) | ||||
| Mobi | |||||||||
| Ompu Sappang soripadana boru Panjaitan. marboruhon marga Sianipar, Sianipar, Naipospos, Panjaitan, Siagian. | |||||||||
| Soddang soripadana boru Panjaitan. marboruhon marga Siagian, Hasugian, Sihombing. | |||||||||
| Mariccan soripadana boru Lumbantobing. | |||||||||
| Gonggoman | |||||||||
| Maruli | |||||||||
| Labbok | |||||||||
| Unknown | |||||||||
| Unknown | |||||||||
| Unknown | |||||||||
| Seven | |||||||||
| Rajiman | |||||||||
| Bulgaria | |||||||||
| Gamal | |||||||||
| Hilman | |||||||||
| Derik | |||||||||
| Biduan | |||||||||
| Ompu Jonggur | |||||||||
| Habe | |||||||||
| Batu | |||||||||
|
Data compiled relentlessly since 1964 by Oppu Ijolo Tappukbolon and worldwide contributors.
Tarombo Online is powered by Cyber Tarombo V.4 © Hermegram Development. | |||