|
|
Si Pardalan Internet martarombo dohot pinompar ni
Tuan Sihubil. |
|
|||||||
| Minggu 15 Feb 2026 pk 23:56:49: pajumpang tu Tuppal Tampubolon. Horas jala gabe!. | 1023924 | ||||||||
| Search | Family | Ancestors | Descendants | FAQ Stats | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ( sundut ) | ||
| Tuan Sihubil soripadana boru Borbor. | |||||||||
| Sapala Tua alias Tappuk Na Bolon soripadana boru Sitorus, Sitorus, Sitorus. | |||||||||
| Raja Mataniari | |||||||||
| Raja Niapul | |||||||||
| Raja Siboro soripadana boru Sitorus, Nainggolan. | |||||||||
| Raja Martahuluk alias Sibulele | |||||||||
| Sariburaja alias Lumbanatas soripadana boru Simanjuntak, Sitorus. | |||||||||
| Giot Raja | |||||||||
| Giot Nabegu | |||||||||
| Giot Paruma soripadana boru Sitorus. marboruhon marga Manurung. | |||||||||
| Pasimbe soripadana boru Marpaung. | |||||||||
| Ulubalang Siborotan | |||||||||
| Tuan Marruji | |||||||||
| Giot Datu | |||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ( sundut ) | ||
| Ulubalang Siborotan | |||||||||
| Patungorom alias Datungoron soripadana boru Marpaung. marboruhon marga Manurung. | |||||||||
| Gumara | |||||||||
| Ompu Lattang alias Raja Silattang soripadana boru Marpaung. | |||||||||
| Ompu Jabbulan | |||||||||
| Pargota Goppar | |||||||||
| Ompu Manoger | |||||||||
| Unknown | |||||||||
| Unknown | |||||||||
| Ompu Abbasang soripadana boru Simangunsong, Marpaung. marboruhon marga Siagian, Naiborhu, Manullang, Panjaitan, Panjaitan, Marpaung, Siagian. | |||||||||
| Ompu Lebba alias Ompu Barita | |||||||||
| Guru Manalaksa | |||||||||
| 13 | 14 | 15 | 16 | 17 | ( sundut ) | ||||
| Ompu Abbasang soripadana boru Simangunsong, Marpaung. marboruhon marga Siagian, Naiborhu, Manullang, Panjaitan, Panjaitan, Marpaung, Siagian. | |||||||||
| Gokkon | |||||||||
| Hennery soripadana boru Marpaung. marboruhon marga Marpaung, Marpaung. | |||||||||
| Jujung Hasiholan soripadana boru Marpaung. marboruhon marga Siahaan, Pane. | |||||||||
| Jurangga soripadana boru Siregar. | |||||||||
| Tuppal | |||||||||
| Pardamean | |||||||||
| Parulian | |||||||||
| Belman | |||||||||
| Maringan | |||||||||
| Nahason | |||||||||
| Tolong | |||||||||
| Samuel | |||||||||
|
Data compiled relentlessly since 1964 by Oppu Ijolo Tappukbolon and worldwide contributors.
Tarombo Online is powered by Cyber Tarombo V.4 © Hermegram Development. | |||