|
|
Si Pardalan Internet martarombo dohot pinompar ni
Tuan Sihubil. |
|
|||||||
| Minggu 19 Apr 2026 pk 12:18:02: pajumpang tu Daniel alias Ompu Onggung Tampubolon. Horas jala gabe!. | 1027728 | ||||||||
| Search | Family | Ancestors | Descendants | FAQ Stats | |||||
Susunan keluarga Daniel alias Ompu Onggung Tampubolon. | |||||
|   | Daniel alias Ompu Onggung Tampubolon (Lumbanatas) | Hinalang, Balige |   | ||
| Istri: |   | 1 Unknown br Marpaung |   | ||
| Anak: |   | 1 Firman alias Ompu Lentina Tampubolon | P Siantar |   | |
|   |   | 2 Kriston alias Ompu Lambok Tampubolon | P Siantar |   | |
|   |   | 3 Uhir alias Ompu Mega Tampubolon | P Siantar |   | |
|   |   | 4 Argilaus alias Ompu Anggiat Tampubolon | Jakarta Timur |   | |
|   |   | 5 Mangasi alias Ama Lince, Op. Anzu Tampubolon | Hinalang, Balige |   | |
|   |   | 6 Marajo alias Ama Sihar Tampubolon | P Siantar |   | |
| Boru: |   | 1 Martianna alias Nai Samsia br Tampubolon muli tu Situmeang | Porsea, Sumut |   | |
|   |   | 2 Omas alias Nai Robin br Tampubolon muli tu Nainggolan | P Siantar |   | |
|   |   | 3 Katerina Magdalena alias Nai Elvin, Op. Jessica br Tampubolon muli tu Siahaan | Pasar Ciplak Baru. Jakarta Timur |   | |
|   |   | 4 Benni alias Nai Ronald br Tampubolon muli tu Pasaribu | P Siantar |   | |
|
Data compiled relentlessly since 1964 by Oppu Ijolo Tappukbolon and worldwide contributors.
Tarombo Online is powered by Cyber Tarombo V.4 © Hermegram Development. | |||