|
|
Si Pardalan Internet martarombo dohot pinompar ni
Tuan Sihubil. |
|
|||||||
| Jumat 23 Jan 2026 pk 06:42:19: pajumpang tu Immanuel Tampubolon. Horas jala gabe!. | 1029176 | ||||||||
| Search | Family | Ancestors | Descendants | FAQ Stats | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ( sundut ) | ||
| Tuan Sihubil soripadana boru Borbor. | |||||||||
| Sapala Tua alias Tappuk Na Bolon soripadana boru Sitorus, Sitorus, Sitorus. | |||||||||
| Raja Mataniari | |||||||||
| Raja Niapul | |||||||||
| Raja Siboro soripadana boru Sitorus, Nainggolan. | |||||||||
| Raja Martahuluk alias Sibulele | |||||||||
| Sariburaja alias Lumbanatas soripadana boru Simanjuntak, Sitorus. | |||||||||
| Giot Raja | |||||||||
| Giot Nabegu | |||||||||
| Giot Paruma soripadana boru Sitorus. marboruhon marga Manurung. | |||||||||
| Pasimbe soripadana boru Marpaung. | |||||||||
| Ulubalang Siborotan | |||||||||
| Tuan Marruji | |||||||||
| Giot Datu | |||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ( sundut ) | ||
| Ulubalang Siborotan | |||||||||
| Patungorom alias Datungoron soripadana boru Marpaung. marboruhon marga Manurung. | |||||||||
| Gumara soripadana boru Simanjuntak. marboruhon marga Simanjuntak. | |||||||||
| Ompu Tuan Jojor | |||||||||
| Ompu Saudara | |||||||||
| Ompu Silallan soripadana boru Hutagaol. | |||||||||
| Ompu Habiccaran | |||||||||
| Tua Raja | |||||||||
| Ompu Batugara | |||||||||
| Ompu Tarboho soripadana boru Siahaan. | |||||||||
| Ompu Raja Haen | |||||||||
| Panaccir | |||||||||
| Ompu Galeam | |||||||||
| Ompu Bahara | |||||||||
| Ompu Simarsulu | |||||||||
| Ompu Lattang alias Raja Silattang | |||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | ( sundut ) | |||
| Ompu Tarboho soripadana boru Siahaan. | |||||||||
| Ompu Saur soripadana boru Siahaan. marboruhon marga Siahaan. | |||||||||
| Peter alias Batugara | |||||||||
| Domitian soripadana boru Tambunan. marboruhon marga Siahaan, Simangunsong. | |||||||||
| Sahat soripadana boru Siregar. marboruhon marga Siringoringo. | |||||||||
| Hisar | |||||||||
| Tambos soripadana boru Aritonang. | |||||||||
| Oswald | |||||||||
| Felix | |||||||||
| Immanuel | |||||||||
|
Data compiled relentlessly since 1964 by Oppu Ijolo Tappukbolon and worldwide contributors.
Tarombo Online is powered by Cyber Tarombo V.4 © Hermegram Development. | |||