|
|
Si Pardalan Internet martarombo dohot pinompar ni
Tuan Sihubil. |
|
|||||||
| Rabu 14 Jan 2026 pk 20:57:34: pajumpang tu Risky Tampubolon. Horas jala gabe!. | 1030598 | ||||||||
| Search | Family | Ancestors | Descendants | FAQ Stats | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ( sundut ) | ||
| Tuan Sihubil soripadana boru Borbor. | |||||||||
| Sapala Tua alias Tappuk Na Bolon soripadana boru Sitorus, Sitorus, Sitorus. | |||||||||
| Raja Mataniari | |||||||||
| Raja Niapul | |||||||||
| Raja Siboro soripadana boru Sitorus, Nainggolan. | |||||||||
| Raja Martahuluk alias Sibulele | |||||||||
| Sariburaja alias Lumbanatas soripadana boru Simanjuntak, Sitorus. | |||||||||
| Giot Raja | |||||||||
| Giot Nabegu | |||||||||
| Giot Paruma soripadana boru Sitorus. marboruhon marga Manurung. | |||||||||
| Pasimbe soripadana boru Marpaung. | |||||||||
| Ulubalang Siborotan | |||||||||
| Tuan Marruji | |||||||||
| Giot Datu | |||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ( sundut ) | ||
| Ulubalang Siborotan | |||||||||
| Patungorom alias Datungoron soripadana boru Marpaung. marboruhon marga Manurung. | |||||||||
| Gumara soripadana boru Simanjuntak. marboruhon marga Simanjuntak. | |||||||||
| Ompu Tuan Jojor soripadana boru Napitupulu. | |||||||||
| Ompu Sohuturon | |||||||||
| Ompu Toga Debata | |||||||||
| Ompu Sojoloan soripadana boru Simanjuntak. marboruhon marga Siahaan. | |||||||||
| Ompu Simangarambang soripadana boru Hutagaol. | |||||||||
| Ompu Pakeum | |||||||||
| Ompu Pulo Batu soripadana boru Hutagaol. marboruhon marga Simanjuntak, Hutagaol. | |||||||||
| Ompu Dappal | |||||||||
| Ompu Sojuaon | |||||||||
| Guru Soduppangon | |||||||||
| Ompu Soniabbil | |||||||||
| Ompu Saudara | |||||||||
| Ompu Silallan | |||||||||
| Ompu Lattang alias Raja Silattang | |||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ( sundut ) | ||
| Ompu Pulo Batu soripadana boru Hutagaol. marboruhon marga Simanjuntak, Hutagaol. | |||||||||
| Ompu Marsukkap soripadana boru Simanjuntak. marboruhon marga Simangunsong, Simanjuntak, Aritonang. | |||||||||
| Philemon alias Op. Mangindar soripadana boru Butarbutar. marboruhon marga Pardede, Siahaan. | |||||||||
| Paian alias Op. Horas soripadana boru Hutagaol, Hasibuan, Simatupang. marboruhon marga Wuruwu, Simanjuntak. | |||||||||
| Mangiddar alias Op. Jandri | |||||||||
| Tagon soripadana boru Pakpahan. | |||||||||
| Hotdin | |||||||||
| Nicson soripadana boru Simangunsong. | |||||||||
| Risky | |||||||||
| Revan | |||||||||
| Rudi Ependy | |||||||||
| Osner | |||||||||
| Edison | |||||||||
| Paimin alias Op. Gomgom | |||||||||
|
Data compiled relentlessly since 1964 by Oppu Ijolo Tappukbolon and worldwide contributors.
Tarombo Online is powered by Cyber Tarombo V.4 © Hermegram Development. | |||