Si Pardalan Internet martarombo dohot pinompar ni
Tuan Sihubil. | |||||||||
Jumat 1 Nov 2024 pk 07:32:41: pajumpang tu Apul Pardamean Tampubolon. Horas jala gabe!. | 1010537 | ||||||||
Search | Family | Ancestors | Descendants | FAQ Stats |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ( sundut ) | ||
Tuan Sihubil soripadana boru Borbor. | |||||||||
Sapala Tua alias Tappuk Na Bolon soripadana boru Sitorus, Sitorus, Sitorus. | |||||||||
Raja Mataniari | |||||||||
Raja Niapul | |||||||||
Raja Siboro soripadana boru Sitorus, Nainggolan. | |||||||||
Raja Martakhuluk alias Sibulele marboruhon marga Siahaan, Rajagukguk, Lumbanraja. | |||||||||
Bona Niaek | |||||||||
Takke Namora | |||||||||
Sakkar Toba soripadana boru Simangunsong. | |||||||||
Gajaborta | |||||||||
Batumamak | |||||||||
Tuan Duhut | |||||||||
Marhitedalan alias Panisia soripadana boru Simangunsong. | |||||||||
Marhitesolu alias Raja Hasiholan | |||||||||
Sariburaja alias Lumbanatas | |||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ( sundut ) | ||
Marhitedalan alias Panisia soripadana boru Simangunsong. | |||||||||
Ompu Runggu | |||||||||
Ompu Manisia soripadana boru Naiborhu. | |||||||||
Palataon | |||||||||
Panguhir | |||||||||
Pargalas soripadana boru Siagian. | |||||||||
Paddesumurung soripadana boru Siahaan, Pardede, Siagian. marboruhon marga Simatupang, Tionghoa. | |||||||||
Tokke Nathanael alias Amani Martahan | |||||||||
Tokke Abel | |||||||||
Tokke Samuel soripadana boru Lumbantobing, Simanjuntak. marboruhon marga Lumbantobing, Lumbantobing, Simorangkir, Siregar, Pardede. | |||||||||
Kaleb | |||||||||
Rippu | |||||||||
Jonatan | |||||||||
Benyamin | |||||||||
Markus | |||||||||
Panabbang | |||||||||
Ompu Galabiding | |||||||||
Ompu Samisara alias Ompu Soit | |||||||||
Ompu Bonaraja alias Raja Sibatak | |||||||||
13 | 14 | 15 | ( sundut ) | ||||||
Tokke Samuel soripadana boru Lumbantobing, Simanjuntak. marboruhon marga Lumbantobing, Lumbantobing, Simorangkir, Siregar, Pardede. | |||||||||
Hendrik | |||||||||
Lebanus | |||||||||
Bismarck | |||||||||
Melanton | |||||||||
Bonifacius soripadana boru Simatupang. marboruhon marga Lumbantobing, Lumbantobing, Lumbantobing, Napitupulu, Tanjung. | |||||||||
Sotebbalon | |||||||||
Apul Pardamean soripadana boru Jawa. | |||||||||
Iful Maninga Aron |
Data compiled relentlessly since 1964 by Oppu Ijolo Tappukbolon and worldwide contributors.
Tarombo Online is powered by Cyber Tarombo V.4 © Hermegram Development. |