Si Pardalan Internet martarombo dohot pinompar ni
Tuan Sihubil. | |||||||||
Jumat 1 Nov 2024 pk 06:50:02: pajumpang tu Panabung Silaen. Horas jala gabe!. | 1013518 | ||||||||
Search | Family | Ancestors | Descendants | FAQ Stats |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ( sundut ) | ||
Tuan Sihubil soripadana boru Borbor. | |||||||||
Sapala Tua alias Tappuk Na Bolon soripadana boru Sitorus, Sitorus, Sitorus. | |||||||||
Raja Mataniari soripadana boru Hinalang, Sitorus, Borbor. marboruhon marga Nainggolan, Simatupang, Simbolon. | |||||||||
Ompu Rudang Nabolon | |||||||||
Ompu Sidomdom | |||||||||
Simangan Didalan | |||||||||
Ginjang Niporhas | |||||||||
Soddiraja alias Silaen soripadana boru Sitorus, Borbor. | |||||||||
Ompu Sumindar soripadana boru Sitorus. | |||||||||
Ginjang Niporhas | |||||||||
Namora Raja soripadana boru Sitorus. | |||||||||
Ompu Sumindar II soripadana boru Sitorus. marboruhon marga Sitorus, Nadeak, Sibarani. | |||||||||
Raja Natuk | |||||||||
Raja Sibintang | |||||||||
Ompu Raja Hapuloan | |||||||||
Raja Panabungan | |||||||||
Raja Panggomal alias Lumbandolok | |||||||||
Raja Raum alias Siringkiron | |||||||||
Badiaraja | |||||||||
Alang Pardosi alias Pohan Barus | |||||||||
Raja Unduk alias Barus Karo | |||||||||
Raja Niapul | |||||||||
Raja Siboro | |||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ( sundut ) | ||
Ompu Sumindar II soripadana boru Sitorus. marboruhon marga Sitorus, Nadeak, Sibarani. | |||||||||
Ompu Haronda | |||||||||
Partalingga marboruhon marga Panjaitan, Aruan. | |||||||||
Ompu Raja Sonang | |||||||||
Patuan Namora | |||||||||
Ompu Sinegean | |||||||||
Pallotong soripadana boru Sitorus. marboruhon marga Siagian. | |||||||||
Pallalas soripadana boru Sitorus, Napitupulu. marboruhon marga Siagian. | |||||||||
Pallotong II | |||||||||
Ompu Tumiddang | |||||||||
Parnagabosi soripadana boru Simangunsong. | |||||||||
Ompu Datok | |||||||||
Ompu Mejan | |||||||||
Patuojim | |||||||||
Ompu Lamina | |||||||||
Pangahut | |||||||||
Partalingatoruan | |||||||||
Partalingadolok alias Pangahut | |||||||||
Pangarangkup | |||||||||
13 | 14 | 15 | 16 | ( sundut ) | |||||
Ompu Lamina | |||||||||
Mananggang | |||||||||
Philemon soripadana boru Sianipar, Sihombing. | |||||||||
Gulottam F soripadana boru Sitorus. | |||||||||
Mangapul | |||||||||
Tinggi | |||||||||
Robinson | |||||||||
Panabung soripadana boru Napitupulu. | |||||||||
Mangaman | |||||||||
Mangungsi | |||||||||
Sumihar |
Data compiled relentlessly since 1964 by Oppu Ijolo Tappukbolon and worldwide contributors.
Tarombo Online is powered by Cyber Tarombo V.4 © Hermegram Development. |