![]() |
Si Pardalan Internet martarombo dohot pinompar ni
Tuan Sihubil. |
![]() |
|||||||
Jumat 7 Feb 2025 pk 11:29:45: pajumpang tu Pangasang. Horas jala gabe!. | 1000623 | ||||||||
Search | Family | Ancestors | Descendants | FAQ Stats |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ( sundut ) | ||
Tuan Sihubil soripadana boru Borbor. | |||||||||
Sapala Tua alias Tappuk Na Bolon soripadana boru Sitorus, Sitorus, Sitorus. | |||||||||
Raja Mataniari soripadana boru Hinalang, Sitorus, Borbor. marboruhon marga Nainggolan, Simatupang, Simbolon. | |||||||||
Ompu Rudang Nabolon | |||||||||
Ompu Sidomdom | |||||||||
Simangan Didalan | |||||||||
Ginjang Niporhas | |||||||||
Soddiraja alias Silaen soripadana boru Sitorus, Borbor. | |||||||||
Ompu Sumindar | |||||||||
Raja Panabungan | |||||||||
Raja Panggomal alias Lumbandolok | |||||||||
Raja Raum alias Siringkiron | |||||||||
Raja Sibintang | |||||||||
Ompu Guratta | |||||||||
Raja Manodo | |||||||||
Ompu Jonggara | |||||||||
Badiaraja | |||||||||
Alang Pardosi alias Pohan Barus | |||||||||
Raja Unduk alias Barus Karo | |||||||||
Raja Niapul | |||||||||
Raja Siboro | |||||||||
7 | 8 | ( sundut ) | |||||||
Ompu Jonggara | |||||||||
Pangasang | |||||||||
Ompu Niandul | |||||||||
Parjalujur |
Data compiled relentlessly since 1964 by Oppu Ijolo Tappukbolon and worldwide contributors.
Tarombo Online is powered by Cyber Tarombo V.4 © Hermegram Development. |