|
|
Si Pardalan Internet martarombo dohot pinompar ni
Tuan Sihubil. |
|
|||||||
| Minggu 16 Nov 2025 pk 23:33:43: pajumpang tu Antri Tampubolon. Horas jala gabe!. | 1014815 | ||||||||
| Search | Family | Ancestors | Descendants | FAQ Stats | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ( sundut ) | ||
| Tuan Sihubil soripadana boru Borbor. | |||||||||
| Sapala Tua alias Tappuk Na Bolon soripadana boru Sitorus, Sitorus, Sitorus. | |||||||||
| Raja Mataniari | |||||||||
| Raja Niapul soripadana boru Pane. | |||||||||
| Tuan Sumandar soripadana boru Pane. | |||||||||
| Raja Sihajut | |||||||||
| Ulubalang Hobol | |||||||||
| Pamontang | |||||||||
| Paddehata | |||||||||
| Raja Sitadduk | |||||||||
| Raja Siboro | |||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ( sundut ) | ||
| Paddehata | |||||||||
| Hobolbarita | |||||||||
| Paddehata II | |||||||||
| Ompu Sappe | |||||||||
| Ompu Harbangan | |||||||||
| Ompu Sappe II | |||||||||
| Augustinus soripadana boru Simangunsong. marboruhon marga Simanjuntak, Nasution, Aritonang, Hutabarat. | |||||||||
| Sekundus | |||||||||
| Juda | |||||||||
| Jehu | |||||||||
| Jepus | |||||||||
| Ompu Huria | |||||||||
| Maraekbunga | |||||||||
| 13 | 14 | 15 | 16 | ( sundut ) | |||||
| Augustinus soripadana boru Simangunsong. marboruhon marga Simanjuntak, Nasution, Aritonang, Hutabarat. | |||||||||
| St. Saul | |||||||||
| Olat alias Locenggoan soripadana boru Pangaribuan. | |||||||||
| Dapot | |||||||||
| Bukka soripadana boru Simangunsong. | |||||||||
| Bangun | |||||||||
| Maringan | |||||||||
| Marudut | |||||||||
| Citra | |||||||||
| Antri | |||||||||
| Benny | |||||||||
| Manuju | |||||||||
| Gumal | |||||||||
|
Data compiled relentlessly since 1964 by Oppu Ijolo Tappukbolon and worldwide contributors.
Tarombo Online is powered by Cyber Tarombo V.4 © Hermegram Development. | |||