|
|
Si Pardalan Internet martarombo dohot pinompar ni
Tuan Sihubil. |
|
|||||||
| Rabu 19 Nov 2025 pk 11:09:29: pajumpang tu Alman Silaen. Horas jala gabe!. | 1029274 | ||||||||
| Search | Family | Ancestors | Descendants | FAQ Stats | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ( sundut ) | ||
| Tuan Sihubil soripadana boru Borbor. | |||||||||
| Sapala Tua alias Tappuk Na Bolon soripadana boru Sitorus, Sitorus, Sitorus. | |||||||||
| Raja Mataniari soripadana boru Hinalang, Sitorus, Borbor. marboruhon marga Nainggolan, Simatupang, Simbolon. | |||||||||
| Ompu Rudang Nabolon | |||||||||
| Ompu Sidomdom | |||||||||
| Simangan Didalan | |||||||||
| Ginjang Niporhas | |||||||||
| Soddiraja alias Silaen soripadana boru Sitorus, Borbor. | |||||||||
| Ompu Sumindar soripadana boru Sitorus. | |||||||||
| Ginjang Niporhas | |||||||||
| Namora Raja soripadana boru Sitorus. | |||||||||
| Ompu Sumindar II soripadana boru Sitorus. marboruhon marga Sitorus, Nadeak, Sibarani. | |||||||||
| Raja Natuk | |||||||||
| Raja Sibintang | |||||||||
| Ompu Raja Hapuloan | |||||||||
| Raja Panabungan | |||||||||
| Raja Panggomal alias Lumbandolok | |||||||||
| Raja Raum alias Siringkiron | |||||||||
| Badiaraja | |||||||||
| Alang Pardosi alias Pohan Barus | |||||||||
| Raja Unduk alias Barus Karo | |||||||||
| Raja Niapul | |||||||||
| Raja Siboro | |||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ( sundut ) | ||
| Ompu Sumindar II soripadana boru Sitorus. marboruhon marga Sitorus, Nadeak, Sibarani. | |||||||||
| Ompu Haronda soripadana boru Samosir. | |||||||||
| Ompu Mira soripadana boru Aruan. | |||||||||
| Ompu ni Haronda II soripadana boru Samosir. | |||||||||
| Ompu Bahal soripadana boru Simanjuntak. | |||||||||
| Nining alias Ompu si Marhoting | |||||||||
| Jairus alias Ompu Tonggi Parhatasaut soripadana boru Panjaitan. marboruhon marga Sitorus, Sibarani, Sitorus. | |||||||||
| Maliaki soripadana boru Panjaitan. marboruhon marga Siagian, Pasaribu, Sianturi, Panjaitan. | |||||||||
| Elam | |||||||||
| Guru Jakobus alias Ompu si Lumongga | |||||||||
| Joseph | |||||||||
| Jonathan alias Kapala | |||||||||
| Partalingga | |||||||||
| Pangarangkup | |||||||||
| 13 | 14 | 15 | ( sundut ) | ||||||
| Maliaki soripadana boru Panjaitan. marboruhon marga Siagian, Pasaribu, Sianturi, Panjaitan. | |||||||||
| Pipin | |||||||||
| Jason | |||||||||
| Tulan soripadana boru Simanjuntak, Malau. marboruhon marga Nadeak, Situmorang, Panggabean. | |||||||||
| Albert | |||||||||
| Alman soripadana boru Sinaga. marboruhon marga Tanjung. | |||||||||
| Martua | |||||||||
| Wilson | |||||||||
| Barita Pardomuan | |||||||||
|
Data compiled relentlessly since 1964 by Oppu Ijolo Tappukbolon and worldwide contributors.
Tarombo Online is powered by Cyber Tarombo V.4 © Hermegram Development. | |||