|
|
Si Pardalan Internet martarombo dohot pinompar ni
Tuan Sihubil. |
|
|||||||
| Sabtu 8 Nov 2025 pk 22:20:02: pajumpang tu Paddehata II. Horas jala gabe!. | 1000796 | ||||||||
| Search | Family | Ancestors | Descendants | FAQ Stats | |||||
<<< Nakkok |
Dakka ni Hariara na Bolon, pinompar ni Si Raja Batak
sian mulai Paddehata II. | Partordingna.. |
| 9 | 10 | 11 | 12 | 13 | ( sundut ) |
| Paddehata II anak 1. | |||||
| Ompu Sappe Tampubolon anak 3. | |||||
| Ompu Harbangan Tampubolon anak 1. | |||||
| Ompu Sappe II Tampubolon anak 5. | |||||
| Augustinus Tampubolon soripadana boru Simangunsong. anak 2. boru 4. | |||||
| Sekundus Tampubolon anak 2. | |||||
| Juda Tampubolon anak 2. | |||||
| Jehu Tampubolon soripadana boru Tampubolon (Lumbanatas). anak 1. | |||||
| Jepus Tampubolon soripadana boru Jawa. | |||||
| Ompu Huria Tampubolon anak 1. | |||||
| Amani Huria Tampubolon anak 1. | |||||
| Pipin Tampubolon anak 2. | |||||
| Maraekbunga Tampubolon anak 1. | |||||
| Ompu Sialboin Tampubolon anak 2. boru 3. | |||||
| Barham Tampubolon soripadana boru Lumbantobing. anak 4. boru 3. | |||||
| Paulus alias Ompu Sumihar Tampubolon soripadana boru Siagian. anak 4. boru 4. | |||||
| Unknown marhamulian tu Hutagalung | |||||
| Unknown marhamulian tu Lumbantobing | |||||
| Unknown marhamulian tu Lumbantobing | |||||
|
Data compiled relentlessly since 1964 by Oppu Ijolo Tappukbolon and worldwide contributors.
Tarombo Online is powered by Cyber Tarombo V.4 © Hermegram Development. | |||