|
|
Si Pardalan Internet martarombo dohot pinompar ni
Tuan Sihubil. |
|
|||||||
| Jumat 16 Jan 2026 pk 04:39:50: pajumpang tu Jakkobus alias Ompu Manase Tampubolon. Horas jala gabe!. | 1001653 | ||||||||
| Search | Family | Ancestors | Descendants | FAQ Stats | |||||
<<< Nakkok |
Dakka ni Hariara na Bolon, pinompar ni Si Raja Batak
sian mulai Jakkobus alias Ompu Manase Tampubolon. | Partordingna.. |
| 13 | 14 | 15 | 16 | 17 | ( sundut ) |
| Jakkobus alias Ompu Manase Tampubolon soripadana boru Pardede, Hutabarat. anak 3. boru 1. | |||||
| Boni Nakkok alias Ompu Halomoan Tampubolon soripadana boru Pasaribu. anak 5. boru 2. | |||||
| Manase alias Ompu Sakkan Tampubolon soripadana boru Napitupulu. anak 5. boru 2. | |||||
| Halomoan alias Ompu Tobok Tampubolon soripadana boru Simanjuntak. anak 1. boru 7. | |||||
| Sakkan Tampubolon soripadana boru Silitonga. anak 3. boru 2. | |||||
| Merry br Tampubolon marhamulian tu Panjaitan | |||||
| Polorentina br Tampubolon marhamulian tu Silaban | |||||
| Ratna Herlina br Tampubolon marhamulian tu Pasaribu | |||||
| Jumiati br Tampubolon marhamulian tu Panjaitan | |||||
| Lince br Tampubolon marhamulian tu Simatupang | |||||
| Hernawati br Tampubolon marhamulian tu Manurung | |||||
| Kristina Santi Dewi br Tampubolon marhamulian tu Sinaga | |||||
| Liongse Hasiholan alias Ompu Mega Tampubolon soripadana boru Simanjuntak. anak 7. boru 3. | |||||
| Yusuf Harapan Tampubolon soripadana boru Gultom. boru 1. | |||||
| Ramson Tampubolon soripadana boru Manurung. anak 1. | |||||
| Nikson Tampubolon soripadana boru Sihombing. anak 3. boru 1. | |||||
| Tonny Tampubolon soripadana boru Pasaribu. anak 2. boru 2. | |||||
| Miduk Tampubolon soripadana boru Pasaribu. anak 2. boru 2. | |||||
| Bornok Tampubolon soripadana boru Sagala. anak 1. boru 1. | |||||
| Sangap Tampubolon soripadana boru Simanjuntak. anak 1. boru 1. | |||||
| Netty br Tampubolon marhamulian tu Napitu | |||||
| Nurmaida br Tampubolon marhamulian tu Manik | |||||
| Lastiar br Tampubolon marhamulian tu Siahaan | |||||
| Junias alias Ompu Michael Tampubolon soripadana boru Panjaitan. anak 2. boru 4. | |||||
| Raja Daut Tampubolon | |||||
| Yakup Tampubolon | |||||
| Helmina br Tampubolon | |||||
| Nur Ita br Tampubolon | |||||
| Riama br Tampubolon | |||||
| Anna br Tampubolon | |||||
| Polin alias Ompu Mario Tampubolon soripadana boru Simanjuntak. anak 4. | |||||
| Ronaldo Tampubolon soripadana boru Simanjuntak. anak 1. boru 2. | |||||
| Hendrig Tampubolon soripadana boru Hutabarat. anak 2. boru 1. | |||||
| Rico Marihot Tampubolon soripadana boru Simanjuntak. anak 1. boru 1. | |||||
| Januar Tampubolon | |||||
| Berhamin alias Ompu Rosanna Tampubolon soripadana boru Hutauruk. anak 3. boru 2. | |||||
| Santo Tampubolon soripadana boru Nahulae. boru 1. | |||||
| Lomak Tampubolon soripadana boru Sinaga. anak 1. | |||||
| Goglas Tampubolon | |||||
| Veronika br Tampubolon marhamulian tu Hutabarat | |||||
| Jemmy br Tampubolon | |||||
| Nai James br Tampubolon marhamulian tu Tambunan | |||||
| Nai Mangatlan br Tampubolon marhamulian tu Lumbantobing | |||||
| Gr. Karim alias Ompu Pahot Tampubolon soripadana boru Simanjuntak. anak 3. boru 1. | |||||
| Manumpak Tampubolon soripadana boru Sihombing. anak 1. | |||||
| Pahot Tampubolon | |||||
| Kasimo Tampubolon soripadana boru Pandiangan. anak 2. boru 1. | |||||
| Anggiat Tampubolon soripadana boru Simanjuntak. anak 3. boru 1. | |||||
| Yatno Tampubolon soripadana boru Simangunsong. | |||||
| Yusni br Tampubolon | |||||
| Humusor Tampubolon soripadana boru Simanjuntak. anak 1. | |||||
| Chris Tampubolon | |||||
| Nai Dahlia br Tampubolon marhamulian tu Lumbantobing | |||||
| Kasmin alias Parjalang Tampubolon | |||||
| Herkules alias Ompu Dorfita Tampubolon soripadana boru Simanjuntak. anak 1. boru 4. | |||||
| Bermual Tampubolon soripadana boru Simanjuntak. anak 3. boru 3. | |||||
| Sastra Tampubolon | |||||
| Farel Tampubolon | |||||
| Rejeki Tampubolon | |||||
| Dorfita br Tampubolon | |||||
| Elisabet br Tampubolon | |||||
| Marito br Tampubolon | |||||
| Magda br Tampubolon marhamulian tu Panjaitan | |||||
| Nai Tonni br Tampubolon marhamulian tu Panggabean | |||||
| Serialam br Tampubolon marhamulian tu Silitonga | |||||
| Rusma br Tampubolon marhamulian tu Pardede | |||||
| Jusman alias Ompu Mei Tampubolon soripadana boru Simanjuntak. anak 1. boru 5. | |||||
| Hasuluan Tampubolon soripadana boru Silitonga. anak 2. boru 2. | |||||
| Jonatan Tampubolon soripadana boru Silitonga. anak 1. | |||||
| Topan Tampubolon | |||||
| Meilina br Tampubolon | |||||
| Rosalinda br Tampubolon | |||||
| Lestaria br Tampubolon marhamulian tu Nainggolan | |||||
| Nurlian br Tampubolon marhamulian tu Aritonang | |||||
| Ratna Tiedi br Tampubolon marhamulian tu Sinaga | |||||
| Tiraya br Tampubolon | |||||
| Nurhayati br Tampubolon marhamulian tu Simangunsong | |||||
| Unknown br Tampubolon marhamulian tu Simatupang | |||||
| Unknown br Tampubolon marhamulian tu Tambunan | |||||
| Armanus alias Ompu Panen Tampubolon soripadana boru Pardede. anak 3. boru 2. | |||||
| Sobar alias Ompu Parapat Tampubolon soripadana boru Hutabarat, Nasution. anak 6. boru 7. | |||||
| Panen Tampubolon soripadana boru Simangunsong. anak 2. boru 1. | |||||
| Parapat Tampubolon soripadana boru Silitonga. boru 2. | |||||
| Tugu Artadi Tampubolon soripadana boru Sihombing. anak 1. boru 1. | |||||
| Butet br Tampubolon | |||||
| Fikson Tampubolon anak 1. | |||||
| Saharan Tampubolon | |||||
| Andi Tampubolon soripadana boru Simangunsong. anak 1. | |||||
| Kristopel Tampubolon | |||||
| Ando Tampubolon soripadana boru Pardede. anak 2. | |||||
| Sandar Tampubolon | |||||
| Junies Tampubolon | |||||
| Tono Tampubolon soripadana boru Siregar. anak 1. | |||||
| Tommi Tampubolon | |||||
| Meii Tampubolon boru 1. | |||||
| Sari br Tampubolon | |||||
| Masnia br Tampubolon marhamulian tu Pardede | |||||
| Dampe br Tampubolon marhamulian tu Sinaga | |||||
| Lilis br Tampubolon marhamulian tu Panggabean | |||||
| Ketty br Tampubolon marhamulian tu Sihombing | |||||
| Sammy br Tampubolon marhamulian tu Panjaitan | |||||
| Arjuna br Tampubolon marhamulian tu Sinaga | |||||
| Dosma br Tampubolon | |||||
| Wilson Tampubolon soripadana boru Simanjuntak. anak 2. | |||||
| Sahat Tampubolon soripadana boru Nainggolan. | |||||
| Marlon Tampubolon soripadana boru Lumbantobing. anak 4. | |||||
| Cipron Tampubolon | |||||
| Rohamson Tampubolon soripadana boru Siahaan. | |||||
| Donal Tampubolon soripadana boru Gultom. | |||||
| Iwan Tampubolon | |||||
| Bilson Tampubolon soripadana boru Simanjuntak. anak 3. | |||||
| Potan Anton Tampubolon | |||||
| Konsul Tampubolon | |||||
| Freddy Tampubolon | |||||
| Unknown br Tampubolon marhamulian tu Simorangkir | |||||
| Unknown br Tampubolon marhamulian tu Sinaga | |||||
| Tepanus alias Ompu Pegang Tampubolon soripadana boru Hutabarat. anak 3. boru 4. | |||||
| Abiden alias Ompu Adat Tampubolon soripadana boru Silitonga. anak 2. boru 2. | |||||
| Albert Tampubolon soripadana boru Simamora. anak 3. | |||||
| Adat Tampubolon | |||||
| Kardi Tampubolon | |||||
| Elman Tampubolon | |||||
| Parsaoran Tampubolon | |||||
| Nuri br Tampubolon marhamulian tu Sitinjak | |||||
| Sarma br Tampubolon marhamulian tu Purba | |||||
| Bilman alias Ompu Michael Tampubolon soripadana boru Silitonga. anak 2. boru 4. | |||||
| Elekson Tampubolon soripadana boru Silitonga. anak 3. | |||||
| Michael Tampubolon | |||||
| Anno Tampubolon | |||||
| Fernandus Tampubolon | |||||
| Ratman Tampubolon | |||||
| Lisma br Tampubolon marhamulian tu Pasaribu | |||||
| Ernita br Tampubolon marhamulian tu Hutagaol | |||||
| Jetti br Tampubolon marhamulian tu Sitinjak | |||||
| Senta br Tampubolon marhamulian tu Sinaga | |||||
| Banje alias Ompu Lamria Tampubolon soripadana boru Hutabarat. anak 3. boru 3. | |||||
| Tunggul Tampubolon soripadana boru Simatupang. anak 2. boru 1. | |||||
| Roike Tampubolon | |||||
| Ropindo Tampubolon | |||||
| Lamria br Tampubolon | |||||
| Rinto Tampubolon soripadana boru Saragi. boru 1. | |||||
| Iren br Tampubolon | |||||
| Arianto Tampubolon | |||||
| Roslin br Tampubolon marhamulian tu Simanungkalit | |||||
| Hotmida br Tampubolon marhamulian tu Sihombing | |||||
| Juli br Tampubolon marhamulian tu Sihombing | |||||
| Nai Ganda br Tampubolon marhamulian tu Pakpahan | |||||
| Nai Lasma br Tampubolon marhamulian tu Simanjuntak | |||||
| Unknown alias Suster br Tampubolon | |||||
| Tianna br Tampubolon marhamulian tu Simangunsong | |||||
| Unknown br Tampubolon marhamulian tu Simangunsong | |||||
|
Data compiled relentlessly since 1964 by Oppu Ijolo Tappukbolon and worldwide contributors.
Tarombo Online is powered by Cyber Tarombo V.4 © Hermegram Development. | |||