|
|
Si Pardalan Internet martarombo dohot pinompar ni
Tuan Sihubil. |
|
|||||||
| Minggu 16 Nov 2025 pk 23:43:35: pajumpang tu Ompu Raja Naring. Horas jala gabe!. | 1002358 | ||||||||
| Search | Family | Ancestors | Descendants | FAQ Stats | |||||
<<< Nakkok |
Dakka ni Hariara na Bolon, pinompar ni Si Raja Batak
sian mulai Ompu Raja Naring. | Partordingna.. |
| 9 | 10 | 11 | 12 | 13 | ( sundut ) |
| Ompu Raja Naring anak 3. | |||||
| Ompu Paddis Tampubolon anak 1. | |||||
| Ompu Mangade Tampubolon anak 2. boru 1. | |||||
| Ompu Surung Tampubolon anak 5. boru 2. | |||||
| Jannus Tampubolon soripadana boru Siahaan. anak 5. boru 3. | |||||
| Abidan Tampubolon soripadana boru Sianipar. anak 2. boru 2. | |||||
| Turman Tampubolon soripadana boru Nababan. anak 3. boru 2. | |||||
| Marhusa Tampubolon soripadana boru Silaban. anak 1. | |||||
| Donald Tampubolon anak 1. | |||||
| Unknown marhamulian tu Sianipar | |||||
| Unknown marhamulian tu Simanjuntak | |||||
| Ompu Rumolan Tampubolon anak 1. boru 1. | |||||
| Togi Tampubolon anak 4. boru 8. | |||||
| Unknown marhamulian tu Simanjuntak | |||||
| Unknown marhamulian tu Simanjuntak | |||||
| Ompu Tumodor Tampubolon anak 4. | |||||
| Ompu Gasal Tampubolon anak 4. | |||||
| Elias alias Ompu Toga Tampubolon soripadana boru Butarbutar. anak 3. | |||||
| Gasal Tampubolon | |||||
| Samuel Tampubolon | |||||
| Japet Tampubolon | |||||
| Johannis alias Ompu Berman Tampubolon anak 2. | |||||
| Lomo Tampubolon anak 1. | |||||
| Muller Tampubolon anak 1. | |||||
| Kornelius alias Ompu Sumbaga Tampubolon anak 3. | |||||
| Bosar Tampubolon anak 1. boru 5. | |||||
| Drs. Bisu Tampubolon | |||||
| Tinggi Tampubolon | |||||
| Mangihut alias Ompu Eva Tampubolon soripadana boru Silaban. anak 1. boru 5. | |||||
| Panca Parningotan alias Amani Daniel Tampubolon soripadana boru Siagian. anak 1. boru 2. | |||||
| Roma Uli | |||||
| Tomu Oktavia | |||||
| Panbers | |||||
| Pesta | |||||
| Nelly Marlina | |||||
| Amani Asam Tampubolon anak 3. | |||||
| Mathias Tampubolon anak 4. boru 3. | |||||
| Sahat Tampubolon soripadana boru Samosir. anak 5. boru 4. | |||||
| Abner Tampubolon soripadana boru Nababan. anak 1. boru 1. | |||||
| Robinson Tampubolon | |||||
| Unknown Tampubolon | |||||
| Mine marhamulian tu Gultom | |||||
| Dumasi | |||||
| Asmaria marhamulian tu Lubis | |||||
| Abel Tampubolon soripadana boru Nainggolan. anak 4. boru 5. | |||||
| Abidan Tampubolon soripadana boru Siregar. anak 2. boru 2. | |||||
| Tahi Tampubolon soripadana boru Simanjuntak. anak 2. boru 2. | |||||
| Edison Tampubolon soripadana boru Jawa. anak 1. boru 3. | |||||
| Hendris Tampubolon soripadana boru Simatupang. anak 1. boru 1. | |||||
| Bertua marhamulian tu Simarmata | |||||
| Siti Norma marhamulian tu Tambunan | |||||
| Lukeria marhamulian tu Nababan | |||||
| Elfina marhamulian tu Sinaga | |||||
| Rospita | |||||
| Kariel Tampubolon anak 3. | |||||
| Takkas Tampubolon soripadana boru Siahaan. anak 2. boru 2. | |||||
| Sihol Tampubolon | |||||
| Lama Tampubolon | |||||
| Ompu Saulina Tampubolon soripadana boru Nababan. anak 3. | |||||
| Manase Tampubolon anak 5. | |||||
| Faber Tampubolon soripadana boru Lumbantobing. boru 3. | |||||
| Toga Tampubolon soripadana boru Nababan. anak 7. boru 2. | |||||
| Saidin Tampubolon soripadana boru Nainggolan. | |||||
| Manibbul Tampubolon soripadana boru Silitonga. anak 1. | |||||
| Liat Tampubolon soripadana boru Panjaitan. | |||||
| Tinus Tampubolon soripadana boru Silitonga. anak 1. boru 1. | |||||
| Maringan Tampubolon soripadana boru Panjaitan. anak 2. boru 2. | |||||
| Maryati alias Op Shelo marhamulian tu Sihombing | |||||
| Pilipus alias Op Roganda Tampubolon soripadana boru Siahaan, Simanjuntak, Sihombing. anak 4. boru 4. | |||||
| Jannes Tampubolon soripadana boru Siahaan. anak 3. | |||||
| Sabungan Tampubolon soripadana boru Manalu. anak 3. boru 2. | |||||
| Mangoloi Tampubolon soripadana boru Sihombing. anak 1. boru 1. | |||||
| Johny Tampubolon soripadana boru Sihombing. anak 1. boru 2. | |||||
| Roslin marhamulian tu Jawa | |||||
| Melita marhamulian tu Aritonang | |||||
| Renta marhamulian tu Simanjuntak | |||||
| Humindang marhamulian tu Simanjuntak | |||||
| Ompu Pakket Tampubolon anak 1. | |||||
| Jait Tampubolon anak 3. | |||||
| Tuppak Tampubolon | |||||
| Eli Tampubolon | |||||
| Robert Tampubolon | |||||
| Ompu Lomak Tampubolon soripadana boru Lumbantoruan. anak 5. | |||||
| Marben alias Ompu Timbul Tampubolon soripadana boru Nababan. anak 2. boru 3. | |||||
| Gidion alias Ompu Andilo Tampubolon soripadana boru Nababan. anak 2. boru 2. | |||||
| Maruli alias Ompu Christopher Tampubolon soripadana boru Hutabarat. anak 4. boru 1. | |||||
| Nahot alias Ompu Victor Tampubolon soripadana boru Siahaan. anak 5. boru 1. | |||||
| Unknown marhamulian tu Nababan | |||||
| Unknown marhamulian tu Pasaribu | |||||
| Udin alias Ompu Rotua Tampubolon anak 1. boru 3. | |||||
| Bernard alias Op Ruben Tampubolon soripadana boru Nababan. anak 3. boru 4. | |||||
| Dame marhamulian tu Aritonang | |||||
| Tiadur marhamulian tu Sianipar | |||||
| Mampi marhamulian tu Sinaga | |||||
| Unknown marhamulian tu Sianipar | |||||
| Unknown | |||||
| Unknown | |||||
| Salmo alias Ompu Manuasa Tampubolon soripadana boru Nababan, Silitonga. anak 5. boru 4. | |||||
| Jonas alias Ompu Douglas Tampubolon soripadana boru Hutabarat. anak 2. boru 5. | |||||
| Oberlin alias Ompu Alfredo Tampubolon soripadana boru Hutabarat. anak 4. boru 4. | |||||
| Robert Marvel alias Ompu Steven Tampubolon soripadana boru Hutagalung. anak 3. boru 1. | |||||
| Timoria marhamulian tu Sihombing | |||||
| Medelina marhamulian tu Manurung | |||||
| Tiromsi marhamulian tu Napitupulu | |||||
| Rosmina marhamulian tu Sinurat | |||||
| Netty marhamulian tu Aritonang | |||||
| Daniel alias Ompu Tumbur Tampubolon soripadana boru Sihombing. anak 4. boru 2. | |||||
| Pasangan Wesley Tampubolon soripadana boru Manurung. anak 2. boru 2. | |||||
| Hymsar alias Op Keirana Tampubolon soripadana boru Sihombing. anak 1. boru 2. | |||||
| Hasurungan alias Op Abigail Tampubolon soripadana boru Nainggolan. anak 3. | |||||
| Charles Tampubolon soripadana boru Lumbangaol. anak 2. | |||||
| Restina marhamulian tu Sinaga | |||||
| Lamria marhamulian tu Nainggolan | |||||
| Paian alias Ompu Leonardo Tampubolon soripadana boru Simanjuntak. anak 3. | |||||
| Robert Ramses alias Ama Leonardo Tampubolon soripadana boru Marpaung. anak 2. boru 1. | |||||
| Laurencius Tampubolon | |||||
| Maruab alias Ama Berton Tampubolon soripadana boru Panjaitan. anak 2. | |||||
| Bajongga alias Ompu Theresia Tampubolon soripadana boru Simanjuntak. anak 6. boru 3. | |||||
| Ronny Salman Tampubolon soripadana boru Panjaitan. anak 1. boru 1. | |||||
| Edward Maringan Tampubolon soripadana boru Simanjuntak. anak 1. boru 1. | |||||
| Maurits Parlindungan Tampubolon soripadana boru Jawa. | |||||
| Thomson Manaek Tampubolon soripadana boru Simanjuntak. anak 4. | |||||
| Safruddin Tampubolon | |||||
| Ferry Saipul Tampubolon | |||||
| Unknown | |||||
| Unknown | |||||
| Unknown | |||||
| Johny Muara Tua Tampubolon soripadana boru Simanjuntak. anak 3. boru 2. | |||||
| Don Carlos alias Ama ni Theo Tampubolon soripadana boru Tambunan. anak 1. | |||||
| Jean Paul Belmondo Tampubolon soripadana boru Simanjuntak. anak 1. boru 1. | |||||
| David Ben Gurion Tampubolon | |||||
| Imelda Sri Astuti marhamulian tu Sianipar | |||||
| Elba Reggia marhamulian tu Simanjuntak | |||||
| Nonna marhamulian tu Samosir | |||||
| Monika marhamulian tu Simanjuntak | |||||
| Asti marhamulian tu Hasibuan | |||||
| Mauli marhamulian tu Gultom | |||||
| Herman alias Ompu Hulber Tampubolon anak 1. | |||||
| Sahala Tampubolon soripadana boru Tambunan. anak 4. | |||||
| Hulber Tampubolon anak 1. | |||||
| Unknown Tampubolon | |||||
| Unknown Tampubolon | |||||
| Unknown Tampubolon | |||||
| Ephraem alias Ompu Tiorman Tampubolon soripadana boru Silaban. anak 3. boru 3. | |||||
| Rellus alias Ompu Mangalantas Tampubolon soripadana boru Siahaan. anak 1. boru 6. | |||||
| Ir. Gomal alias Ama ni Mangalantas Tampubolon soripadana boru Siahaan. anak 3. boru 2. | |||||
| Tiorman marhamulian tu Bakara | |||||
| Nurmala marhamulian tu Sihombing | |||||
| Tota marhamulian tu Sinaga | |||||
| Rumiris marhamulian tu Saragih | |||||
| Magdalena marhamulian tu Sitanggang | |||||
| Hotmaida marhamulian tu Manalu | |||||
| Aris alias Ompu Saroha Tampubolon soripadana boru Silaban. anak 5. boru 3. | |||||
| Morlan Tampubolon soripadana boru Sihombing. anak 2. boru 2. | |||||
| Nelson Tampubolon soripadana boru Sirait, Lubis. anak 1. boru 1. | |||||
| Manatap Tampubolon soripadana boru Silitonga. anak 2. boru 3. | |||||
| Jantoni alias Amani Ricky Tampubolon soripadana boru Sirait. anak 2. boru 1. | |||||
| Ridwan Tampubolon | |||||
| Norita marhamulian tu Siregar | |||||
| Rosma marhamulian tu Napitupulu | |||||
| Line marhamulian tu Sinaga | |||||
| Regen alias Ompu David Tampubolon soripadana boru Siahaan. anak 1. boru 1. | |||||
| Robinson Tampubolon soripadana boru Naibaho. | |||||
| Manginar marhamulian tu Marbun | |||||
| Unknown marhamulian tu Siahaan | |||||
| Unknown marhamulian tu Sihombing | |||||
| Unknown marhamulian tu Nababan | |||||
| Tahir alias Ompu Iskandar Tampubolon soripadana boru Nasution. anak 1. boru 2. | |||||
| Haidir Tampubolon anak 1. | |||||
| Iskandar Tampubolon | |||||
| Saida marhamulian tu Lubis | |||||
| Unknown | |||||
|
Data compiled relentlessly since 1964 by Oppu Ijolo Tappukbolon and worldwide contributors.
Tarombo Online is powered by Cyber Tarombo V.4 © Hermegram Development. | |||