|
|
Si Pardalan Internet martarombo dohot pinompar ni
Tuan Sihubil. |
|
|||||||
| Kamis 15 Jan 2026 pk 02:40:33: pajumpang tu Ompu Sidongdong Tampubolon. Horas jala gabe!. | 1003802 | ||||||||
| Search | Family | Ancestors | Descendants | FAQ Stats | |||||
<<< Nakkok |
Dakka ni Hariara na Bolon, pinompar ni Si Raja Batak
sian mulai Ompu Sidongdong Tampubolon. | Partordingna.. |
| 13 | 14 | 15 | 16 | 17 | ( sundut ) |
| Ompu Sidongdong Tampubolon anak 2. | |||||
| Partukkot Tampubolon anak 3. boru 1. | |||||
| Mulia Appangisi Tampubolon soripadana boru Simanjuntak. anak 1. | |||||
| Daulat Tampubolon soripadana boru Napitupulu, Simanjuntak. anak 5. boru 4. | |||||
| Jansen Tampubolon soripadana boru Nainggolan, Tionghoa, Jawa. anak 3. boru 3. | |||||
| Marojahan Tampubolon soripadana boru Siringoringo. anak 1. boru 1. | |||||
| Harapan Tampubolon soripadana boru Napitupulu. anak 1. boru 2. | |||||
| Sahat alias Op.chester Doli Tampubolon soripadana boru Manurung. anak 2. boru 3. | |||||
| Derman Tampubolon | |||||
| Unknown br Tampubolon marhamulian tu Sirait | |||||
| Unknown br Tampubolon marhamulian tu Sagala | |||||
| Unknown br Tampubolon marhamulian tu Siringoringo | |||||
| Unknown br Tampubolon | |||||
| Binoni Tampubolon soripadana boru Siahaan, Siahaan. anak 4. boru 2. | |||||
| Osman Tampubolon soripadana boru Siahaan, Siahaan. anak 6. boru 4. | |||||
| Dapot Tampubolon soripadana boru Hutahaean. anak 3. boru 1. | |||||
| Liber Tampubolon soripadana boru Sinambela. anak 1. | |||||
| Jannes Tampubolon soripadana boru Siahaan. | |||||
| Elpin Tampubolon soripadana boru Sunda. | |||||
| Riccan Tampubolon | |||||
| Kommer Tampubolon | |||||
| Unknown br Tampubolon marhamulian tu Rajagukguk | |||||
| Unknown br Tampubolon marhamulian tu Siagian | |||||
| Unknown br Tampubolon marhamulian tu Nainggolan | |||||
| Unknown br Tampubolon | |||||
| St. Mangattar Tampubolon soripadana boru Simanjuntak. anak 2. boru 4. | |||||
| Bensurung Tampubolon soripadana boru Ambarita. anak 1. | |||||
| Rapolomian Tampubolon | |||||
| Unknown br Tampubolon marhamulian tu Simanungkalit | |||||
| Unknown br Tampubolon marhamulian tu Sitanggang | |||||
| Unknown br Tampubolon marhamulian tu Simanjuntak | |||||
| Unknown br Tampubolon marhamulian tu Sitorus | |||||
| Janter Tampubolon soripadana boru Tambunan. anak 2. boru 6. | |||||
| Melin Tampubolon | |||||
| Sembi Tampubolon | |||||
| Unknown br Tampubolon marhamulian tu Marpaung | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Afsanter Tampubolon soripadana boru Tambunan. anak 3. boru 2. | |||||
| Kanada Tampubolon | |||||
| Dahlan Tampubolon | |||||
| Aser Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon marhamulian tu Simanjuntak | |||||
| Unknown br Tampubolon marhamulian tu Simanjuntak | |||||
| Wismar Tampubolon soripadana boru Marpaung. anak 3. boru 4. | |||||
| Wilman Tampubolon soripadana boru Sihotang. anak 3. boru 5. | |||||
| Johny Tampubolon soripadana boru Pardede. boru 1. | |||||
| Darwis Tampubolon soripadana boru Gultom. anak 1. | |||||
| Winton Tampubolon soripadana boru Sihombing. anak 1. | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Biden Tampubolon soripadana boru Simanjuntak. anak 1. | |||||
| Maringan Tampubolon boru 2. | |||||
| Jittar Tampubolon soripadana boru Sunda. anak 1. | |||||
| Unknown Tampubolon | |||||
| Unknown br Tampubolon marhamulian tu Siahaan | |||||
| Unknown br Tampubolon marhamulian tu Sianipar | |||||
| Unknown br Tampubolon marhamulian tu Siahaan | |||||
| Unknown br Tampubolon marhamulian tu Sagala | |||||
| Unknown br Tampubolon marhamulian tu Sihotang | |||||
| Raja Hubbil Tampubolon soripadana boru Simanjuntak, Simanjuntak. anak 3. boru 2. | |||||
| Robinson Tampubolon soripadana boru Napitupulu. anak 5. boru 2. | |||||
| Edward Karya Dharma Tampubolon soripadana boru Silaban. anak 1. boru 1. | |||||
| Gerrygeraldho Tampubolon | |||||
| Irene Magdalena br Tampubolon | |||||
| Kohler Bayer Paii Tampubolon soripadana boru Sitorus. boru 2. | |||||
| Engelica br Tampubolon | |||||
| Ruth br Tampubolon | |||||
| Sahala Tua Tampubolon soripadana boru Simanjuntak. anak 2. boru 2. | |||||
| Erik Tampubolon | |||||
| Rikki Tampubolon | |||||
| Risania br Tampubolon | |||||
| Pricess br Tampubolon | |||||
| Moppo Parulian Tampubolon soripadana boru Silitonga. boru 2. | |||||
| Helen br Tampubolon | |||||
| Claudia br Tampubolon | |||||
| Alfonso Bernad Fernando Tampubolon soripadana boru Pardede. anak 1. | |||||
| Kevin Tampubolon | |||||
| Rumindang br Tampubolon marhamulian tu Siregar | |||||
| Riama Faridawati br Tampubolon marhamulian tu Siahaan | |||||
| Luther Tampubolon soripadana boru Siahaan, Simanjuntak. anak 5. boru 7. | |||||
| Harapan Tampubolon soripadana boru Hutagaol. anak 3. boru 3. | |||||
| Pardomuan Tampubolon | |||||
| Bernard Tampubolon | |||||
| Unknown Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Saluhut Tampubolon soripadana boru Simanjuntak. anak 2. boru 3. | |||||
| Richard Tampubolon | |||||
| Hendrik Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Mohamad Toha Tampubolon soripadana boru Rambe. anak 3. boru 2. | |||||
| Budiman Tampubolon | |||||
| Unknown Tampubolon | |||||
| Unknown Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Parliddungan Tampubolon soripadana boru Gultom. anak 2. | |||||
| Johannis Tampubolon | |||||
| Unknown Tampubolon | |||||
| Sabam Tampubolon soripadana boru Bansin. anak 1. boru 1. | |||||
| Bambang Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon marhamulian tu Lumbantobing | |||||
| Unknown br Tampubolon marhamulian tu Nainggolan | |||||
| Unknown br Tampubolon marhamulian tu Sihombing | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon marhamulian tu Panjaitan | |||||
| Unknown br Tampubolon marhamulian tu Tambunan | |||||
| Unknown br Tampubolon marhamulian tu Manik | |||||
| Kristian Tampubolon soripadana boru Hutajulu. anak 2. boru 4. | |||||
| Saut Tampubolon soripadana boru Siahaan. anak 2. boru 1. | |||||
| Dapot Tampubolon | |||||
| Nelson Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Wilson Tampubolon soripadana boru Panggabean. boru 2. | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon marhamulian tu Sagala | |||||
| Unknown br Tampubolon marhamulian tu Lumbanraja | |||||
| Unknown br Tampubolon marhamulian tu Sihombing | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon marhamulian tu Simanjuntak | |||||
| Unknown br Tampubolon marhamulian tu Napitupulu | |||||
|
Data compiled relentlessly since 1964 by Oppu Ijolo Tappukbolon and worldwide contributors.
Tarombo Online is powered by Cyber Tarombo V.4 © Hermegram Development. | |||