|
|
Si Pardalan Internet martarombo dohot pinompar ni
Tuan Sihubil. |
|
|||||||
| Jumat 23 Jan 2026 pk 18:03:40: pajumpang tu Ompu Abbasang Tampubolon. Horas jala gabe!. | 1003838 | ||||||||
| Search | Family | Ancestors | Descendants | FAQ Stats | |||||
<<< Nakkok |
Dakka ni Hariara na Bolon, pinompar ni Si Raja Batak
sian mulai Ompu Abbasang Tampubolon. | Partordingna.. |
| 13 | 14 | 15 | 16 | 17 | ( sundut ) |
| Ompu Abbasang Tampubolon soripadana boru Simangunsong, Marpaung. anak 4. boru 7. | |||||
| Gokkon Tampubolon soripadana boru Marpaung. anak 1. boru 2. | |||||
| Tukkot Tampubolon soripadana boru Marpaung. anak 3. | |||||
| Sahat Tampubolon soripadana boru Siahaan. anak 4. | |||||
| Unknown Tampubolon | |||||
| Unknown Tampubolon | |||||
| Unknown Tampubolon | |||||
| Unknown Tampubolon | |||||
| Huttal Tampubolon soripadana boru Sirait. anak 4. boru 1. | |||||
| Unknown Tampubolon | |||||
| Unknown Tampubolon | |||||
| Unknown Tampubolon | |||||
| Unknown Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Drs. Adil Jumadi Tampubolon soripadana boru Simangunsong. anak 2. boru 1. | |||||
| Mosses Allen Dolly Tampubolon | |||||
| Frans Immanuel Adlis Tampubolon soripadana boru Simanjuntak. | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon marhamulian tu Panjaitan | |||||
| Unknown br Tampubolon marhamulian tu Manullang | |||||
| Hennery Tampubolon soripadana boru Marpaung. anak 3. boru 2. | |||||
| Jujung Hasiholan Tampubolon soripadana boru Marpaung. anak 4. boru 5. | |||||
| Jurangga Tampubolon soripadana boru Siregar. anak 1. boru 1. | |||||
| Tuppal Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Pardamean Tampubolon soripadana boru Siahaan. anak 1. boru 1. | |||||
| Uccok Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Parulian Tampubolon soripadana boru Sianturi. boru 3. | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Belman Tampubolon | |||||
| Unknown br Tampubolon marhamulian tu Siahaan | |||||
| Unknown br Tampubolon marhamulian tu Pane | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Maringan Tampubolon soripadana boru Marpaung. anak 5. | |||||
| Poddang Tampubolon soripadana boru Butarbutar. boru 2. | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Makmur Tampubolon | |||||
| Anton Tampubolon | |||||
| Unknown Tampubolon | |||||
| Unknown Tampubolon | |||||
| Nahason Tampubolon soripadana boru Siagian. anak 4. boru 2. | |||||
| Tahan Tampubolon | |||||
| Victor Tampubolon | |||||
| Henry Tampubolon | |||||
| Sugianto Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon marhamulian tu Marpaung | |||||
| Unknown br Tampubolon marhamulian tu Marpaung | |||||
| Tolong Tampubolon soripadana boru Marpaung. anak 2. boru 3. | |||||
| Uddang Tampubolon soripadana boru Marpaung. anak 2. | |||||
| Tuan Tampubolon soripadana boru Panjaitan. | |||||
| Tulus Tampubolon | |||||
| Bona Johny Tampubolon soripadana boru Simanjuntak. anak 1. boru 2. | |||||
| Uccok Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon marhamulian tu Naiborhu | |||||
| Unknown br Tampubolon marhamulian tu Simatupang | |||||
| Unknown br Tampubolon marhamulian tu Manurung | |||||
| Samuel Tampubolon soripadana boru Marpaung. anak 2. boru 6. | |||||
| Drs. Saut alias Guru Saut Tampubolon soripadana boru Marpaung. anak 4. boru 5. | |||||
| Eddy Tampubolon soripadana boru Marpaung. anak 2. boru 2. | |||||
| Andika Tampubolon | |||||
| Albion Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Marshall Tampubolon | |||||
| Bernard Tampubolon | |||||
| Romulus Tampubolon | |||||
| Unknown br Tampubolon marhamulian tu Simanjuntak | |||||
| Unknown br Tampubolon marhamulian tu Lumbanbatu | |||||
| Unknown br Tampubolon marhamulian tu Siregar | |||||
| Unknown br Tampubolon marhamulian tu Manik | |||||
| Unknown br Tampubolon | |||||
| HM Nur Rizali SH Tampubolon soripadana boru Purba. anak 2. boru 1. | |||||
| Rizal Tampubolon soripadana boru Sianturi. anak 1. | |||||
| Unknown Tampubolon | |||||
| Muslim SH Tampubolon anak 1. | |||||
| Unknown Tampubolon | |||||
| Unknown br Tampubolon | |||||
| Unknown br Tampubolon marhamulian tu Siagian | |||||
| Unknown br Tampubolon marhamulian tu Marpaung | |||||
| Unknown br Tampubolon marhamulian tu Panjaitan | |||||
| Unknown br Tampubolon marhamulian tu Siahaan | |||||
| Unknown br Tampubolon marhamulian tu Siregar | |||||
| Unknown br Tampubolon marhamulian tu Panjaitan | |||||
| Unknown br Tampubolon marhamulian tu Siagian | |||||
| Unknown br Tampubolon marhamulian tu Naiborhu | |||||
| Unknown br Tampubolon marhamulian tu Manullang | |||||
| Unknown br Tampubolon marhamulian tu Panjaitan | |||||
| Unknown br Tampubolon marhamulian tu Panjaitan | |||||
| Unknown br Tampubolon marhamulian tu Marpaung | |||||
| Unknown br Tampubolon marhamulian tu Siagian | |||||
|
Data compiled relentlessly since 1964 by Oppu Ijolo Tappukbolon and worldwide contributors.
Tarombo Online is powered by Cyber Tarombo V.4 © Hermegram Development. | |||